FIND THE SME YOU NEED!
On this page you can find Small and Medium-sized Enterprises – SMEs success stories and achievements, as well as their offer for 5G and more specifically for the 5G PPP and other related H2020 initiatives:
SME BY DOMAIN OF TECHNOLOGICAL EXPERTISE
Each technological domain is shown with the logos of the SMEs who have declared expertise in the domain. The list and coordinates of all SMEs may be found below on this page. The table below summarizes the technological expertise of each SME. The list and coordinates of all SMEs may be found below on this page.
SME | 5G | IoT | SatCom | NGI | Others | sme_tax_dote_hfilter | |
---|---|---|---|---|---|---|---|
Accelleran | X | X | X | X | RAN/vRAN Software Solutions, Products and Services | 5g iot ngi satcom | |
ACTA Ltd | X | X | X | 5g iot satcom | |||
AICO | X | iot | |||||
AppArt | X | X | Data Modelling, Analytics and Visualization, Machine Learning, Network Automation | 5g iot | |||
Arctos | X | Cloud, virtualisation, MEC | 5g | ||||
ARDIC Technology | X | Edge Computing, Machine Learning, Vehicle Motion and Dynamics, Service Cloud | iot | ||||
Arteevo | X | X | X | DLT, AI | 5g iot ngi | ||
AUSTRALO | X | X | X | Data, AI, Cloud | 5g iot ngi | ||
Azcom Technology | X | X | X | 5g iot satcom | |||
Beia Consult International | X | X | X | X | Telecommunications Equipment | 5g iot ngi satcom | |
C Tech Bilisim | X | X | X | Defense, Aerospace and Satellite Technologies, Communication Systems, Cyber Security, Modeling and Simulation | 5g iot satcom | ||
City Passenger | X | X | X | Cloud, Edge Computing, Cybersecurity | 5g iot ngi | ||
Cognitive Innovations | X | X | X | X | 5g iot ngi satcom | ||
Cumucore | X | X | X | 5g iot satcom | |||
CyberEthics Lab. | X | X | Privacy Enhancing Technologies, Data Exchange, Identity Management, Social Acceptance of Technology, Ethics of AI, ICT, Electronics, Network Infrastructure | 5g iot | |||
DeFuTech UG | X | Rural Connectivity | 5g | ||||
Digital Twin | X | X | VR/AR | 5g iot | |||
EANTC | X | X | X | 5g iot ngi | |||
Easy Global Market | X | X | X | 5g iot satcom | |||
eBOS | X | X | X | AI/ML, Graph Analytics | 5g iot ngi | ||
eCom Learning Solutions | X | X | 5g iot | ||||
Eight Bells | X | X | X | 5g iot satcom | |||
Epitomical | X | X | X | X | Connected & Autonomous Systems (and Services) | 5g iot ngi satcom | |
Fivecomm | X | X | Radio Network Planning, 4G/5G user devices, IoT Platform, Immersive Telepresence, Mobile robots, Water smart meters | 5g iot | |||
FOGUS | X | X | 5g iot | ||||
FundingBox | X | X | X | AI, Data and Robotics | 5g iot ngi | ||
Gigasys Solutions | X | X | Artificial Intelligent Algorithm development for wireless applications | 5g satcom | |||
Holistic Innovation | X | X | X | 5g iot satcom | |||
IDATE | X | X | 5g iot | ||||
IMST GmbH | X | X | X | Automotive, radar, LTCC technology, LoRa, LoRa WAN; chip design center; RF circuit design; terrestrial/aerial/maritime communications; | 5g iot satcom | ||
Incelligent | X | X | Big Data Analytics | 5g iot | |||
Infolysis | X | X | X | Chatbot applications, Edge-Cloud-IoT Continuum, Smart Networking | 5g iot satcom | ||
Internet Institute | X | X | X | X | Cloud and Edge infrastructure, NFV, Network Apps, Non-Public Networks, Mission-critical communications, Cybersecurity | 5g iot ngi satcom | |
Iquadrat | X | X | X | Energy management for smart grid applications | 5g iot ngi | ||
IRIS Technologies Ltd | X | X | Monitoring Solutions, Process Analytic Technologies (PAT), Hyperspectral Imaging (HSI) | 5g iot | |||
is-wireless | X | X | X | 5g iot ngi | |||
ITTI | X | X | X | X | 5g iot ngi satcom | ||
KAAM Innovacion y tecnología SL | X | X | X | X | International Digital partnership | 5g iot ngi | |
KOHS | X | X | 5g iot | ||||
Level7 | X | X | X | X | Cybersecurity | 5g iot ngi satcom | |
LioniX International | X | X | Telecom/Datacom, Positioning Navigation and Timing, Sensing, Security | 5g satcom | |||
LiveU | X | X | X | 5g iot satcom | |||
M.B.I. Srl | X | X | X | Optimisation, machine learning, SDN | 5g iot satcom | ||
Magister Solutions | X | X | X | 5g iot satcom | |||
Martel | X | X | X | X | Green digital technologies. Quantum Computing, Cloud edge IoT. | 5g iot ngi satcom | |
Montimage | X | X | X | 5g iot ngi | |||
Nearby Computing SL | X | X | X | Edge Computing, Network Automation/Orchestration, NFV | 5g iot ngi | ||
Nemergent Solutions | X | X | Mission critical communications, FRMCS | 5g iot | |||
NetAI | X | X | iot ngi | ||||
Neutroon | X | X | X | Private 5G, LTE and Wi-Fi networks, network management, mission critical applications | 5g iot ngi | ||
Nextworks | X | X | X | Smart Factories. Edge & Cloud computing, SDN/NFV, Machine Learning, Network Automation | 5g iot ngi | ||
Ng-voice GmbH | X | X | Cloud-native solutions | 5g iot | |||
Nouveaucomm | X | X | AI, website development, cloud | 5g iot | |||
Oraxio | X | X | Telecom/Datacom, Quality of Service, Security, Interconnection of Technologies, Unified network | 5g iot | |||
p-NET | X | 5g | |||||
PIC Advanced | X | X | Photonic Integrated Circuits (PIC) | 5g satcom | |||
pureLiFi | X | X | LiFi | 5g iot | |||
Quobis | X | X | X | 5g iot ngi | |||
Quotient Associates | X | X | X | X | 5g iot ngi satcom | ||
Real Wireless | X | X | X | X | 5g iot ngi satcom | ||
Redmill Marketing Associates | X | X | X | Smart Technology | 5g iot satcom | ||
RFSAT | X | X | X | X | Autonomous systems; GNSS; Earth Observation; 3D scanning/modelling | 5g iot ngi satcom | |
RunEL | X | X | 5g iot | ||||
Sequans Communication | X | X | X | Aeronautics | 5g iot satcom | ||
Seven Solutions | X | iot | |||||
Siklu | X | X | X | 5g iot ngi | |||
SODIRA-Connect | X | X | X | Content delivery | 5g iot satcom | ||
Software Radio Solutions | X | X | X | X | 5g iot ngi satcom | ||
SOLIDSHIELD | X | X | 5g iot | ||||
Suite5 | AI, Analytics, Explainability, Energy | ||||||
Super Radio | X | X | 5g iot | ||||
Syndesis Ltd | X | X | X | Security and Quantum communication networks | 5g iot ngi | ||
TechNarts | X | X | X | 5g iot ngi | |||
Telcaria | X | X | X | Private networks, Edge Computing, Open Networking Solutions and SDN | 5g iot ngi | ||
Tree Technology | X | X | iot ngi | ||||
Trust-IT Services Srl | Development of ICT solutions and digital processes, standardisation tracker for 5GPPP and SNS JU, and branding, communication & dissemination strategies for R&I 5G/6G projects | ||||||
TST | X | X | 5g iot | ||||
Ubitech | X | X | AI, security | 5g iot | |||
Ubiwhere | X | X | X | 5g iot ngi | |||
Urban Hawk | X | X | X | Large data real-time processing and analytics | 5g iot satcom | ||
Vertical M2M | X | X | 5g iot | ||||
Visiona | X | X | X | AI | 5g iot ngi | ||
WEST Aquila | X | X | Positioning, Sensing, Energy savings, Artificial Intelligence for IoT | 5g iot | |||
WINGS ICT Solutions | X | X | X | X | Artificial Intelligence, Big Data, Cloud/Edge, visualization (AR/VR/XR), Mobile Applications, Diagnostics, Intent-based Networking, Orchestration, Simulation | 5g iot ngi satcom | |
Zeeta Networks | X | X | X | Network orchestration | 5g iot ngi | ||
Zenithwings, Lda | X | X | Blockchain, artificial intelligence | iot ngi |
SME BY VERTICAL SECTOR
Each vertical sector is shown with the logos of the SMEs who have declared expertise in the domain. The list and coordinates of all SMEs may be found below on this page. The table below summarizes the vertical sectors in which each SME has expertise. The list and coordinates of all SMEs may be found below on this page.
SME | Media & Content | Transport & Logistic | Manu- facturing | Health | Energy | Smart Cities | Public Safety | Security | Smart agriculture / farming | Tourism & Culture | Others | sme_tax_eivs_hfilter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accelleran | X | X | X | X | X | X | energy manufactory media-content public-safety smart-cities transport-logistic | ||||||
ACTA Ltd | X | X | Aquaculture | public-safety smart-cities | |||||||||
AICO | X | X | X | X | energy health smart-cities transport-logistic | ||||||||
AppArt | X | X | X | X | energy health media-content smart-cities | ||||||||
Arctos | |||||||||||||
ARDIC Technology | X | X | X | X | health manufactory smart-cities transport-logistic | ||||||||
Arteevo | X | X | X | X | X | X | Business process automation | energy health manufactory media-content smart-cities transport-logistic | |||||
AUSTRALO | X | X | X | X | X | X | X | Security, Agriculture, Social Innovation | energy health manufactory media-content public-safety smart-cities transport-logistic | ||||
Azcom Technology | X | X | Automotive, radar, home automation, industries 4.0 | health smart-cities | |||||||||
Beia Consult International | X | X | X | X | energy health media-content transport-logistic | ||||||||
C Tech Bilisim | X | X | X | X | X | X | Telecommunications | energy health manufactory media-content public-safety smart-cities | |||||
City Passenger | X | X | X | X | X | X | X | Digital Retail | energy health manufactory media-content public-safety smart-cities transport-logistic | ||||
Cognitive Innovations | X | X | X | X | X | X | energy manufactory media-content public-safety smart-cities transport-logistic | ||||||
Cumucore | X | X | X | X | X | manufactory media-content public-safety smart-agriculture-farming smart-cities | |||||||
CyberEthics Lab. | X | X | X | X | X | X | Ethics, Privacy, Social Acceptance of Technology, Ethics of AI. | energy health manufactory media-content security smart-cities | |||||
DeFuTech UG | X | X | health public-safety | ||||||||||
Digital Twin | X | X | X | media-content smart-cities transport-logistic | |||||||||
EANTC | X | X | X | X | X | X | energy manufactory media-content public-safety smart-cities transport-logistic | ||||||
Easy Global Market | X | X | Agriculture, Aquaculture, Water | public-safety smart-cities | |||||||||
eBOS | X | X | X | X | Fintech | manufactory media-content smart-cities transport-logistic | |||||||
eCom Learning Solutions | X | X | X | X | X | X | XR VR competency training & assessment, XR VR content creation | energy health manufactory media-content public-safety smart-agriculture-farming | |||||
Eight Bells | X | X | X | X | X | X | energy health manufactory public-safety smart-cities transport-logistic | ||||||
Epitomical | X | X | X | manufactory smart-cities transport-logistic | |||||||||
Fivecomm | X | X | X | X | X | X | X | Smart Mobility, Ports | energy health manufactory media-content public-safety smart-cities transport-logistic | ||||
FOGUS | X | X | media-content smart-cities | ||||||||||
FundingBox | X | X | X | Smart Mobility | energy manufactory smart-cities | ||||||||
Gigasys Solutions | X | X | X | health manufactory security | |||||||||
Holistic Innovation | X | X | X | Agrifood | media-content public-safety smart-cities | ||||||||
IDATE | X | X | X | X | health media-content smart-cities transport-logistic | ||||||||
IMST GmbH | X | X | X | X | X | X | X | X | X | Drone communications, Education | energy health manufactory media-content public-safety security smart-agriculture-farming smart-cities transport-logistic | ||
Incelligent | X | Fintech, Public Sector | smart-cities | ||||||||||
Infolysis | X | X | X | X | X | X | X | X | Education, Tourism | health manufactory media-content public-safety security smart-agriculture-farming smart-cities tourism-culture | |||
Internet Institute | X | X | X | X | Critical Communications, telco infrastructure and services, critical infrastructure, Industry | manufactory public-safety smart-cities transport-logistic | |||||||
Iquadrat | X | X | energy smart-cities | ||||||||||
IRIS Technologies Ltd | X | Agrifood, Circular Economy | manufactory | ||||||||||
is-wireless | X | X | X | energy public-safety smart-cities | |||||||||
ITTI | X | X | X | X | health manufactory public-safety smart-cities | ||||||||
KAAM Innovacion y tecnología SL | X | X | X | X | X | Agri-food, food production chain certification | energy health manufactory media-content smart-cities | ||||||
KOHS | X | X | X | X | X | health manufactory media-content public-safety smart-cities | |||||||
Level7 | X | X | Cybersecurity | media-content smart-cities | |||||||||
LioniX International | X | X | health manufactory | ||||||||||
LiveU | X | X | X | media-content public-safety transport-logistic | |||||||||
M.B.I. Srl | X | X | X | X | X | energy media-content public-safety smart-cities transport-logistic | |||||||
Magister Solutions | X | X | X | X | energy manufactory smart-cities transport-logistic | ||||||||
Martel | X | X | X | X | energy media-content smart-cities | ||||||||
Montimage | X | X | X | All verticals (monitoring and security management solution applicable in all vertical sectors) | health security smart-cities | ||||||||
Nearby Computing SL | X | X | X | X | Automotive, Entertainment | energy media-content public-safety smart-cities | |||||||
Nemergent Solutions | X | X | X | X | X | X | Public Transport, Utilities and Industry, Critical Infrastructures | energy health manufactory public-safety smart-cities transport-logistic | |||||
NetAI | X | X | X | energy media-content smart-cities | |||||||||
Neutroon | X | X | X | energy manufactory smart-cities | |||||||||
Nextworks | X | X | X | X | X | Smart Factories, Edge & Cloud computing, SDN/NFV, Machine Learning, Network Automation. | energy manufactory media-content smart-cities transport-logistic | ||||||
Ng-voice GmbH | X | X | X | X | X | X | X | Telecommunications | energy health manufactory media-content public-safety smart-cities transport-logistic | ||||
Nouveaucomm | X | X | X | public-safety smart-cities transport-logistic | |||||||||
Oraxio | X | X | X | X | energy manufactory public-safety transport-logistic | ||||||||
p-NET | X | smart ports, PPDR | tourism-culture | ||||||||||
PIC Advanced | X | X | manufactory smart-cities | ||||||||||
pureLiFi | X | X | X | Consumer Electronics, Security & Defense, Smart Lighting, Smart Home | manufactory public-safety smart-cities | ||||||||
Quobis | X | X | X | X | health media-content smart-cities transport-logistic | ||||||||
Quotient Associates | X | X | X | X | X | health manufactory media-content public-safety transport-logistic | |||||||
Real Wireless | X | X | X | X | X | X | health manufactory media-content public-safety smart-cities transport-logistic | ||||||
Redmill Marketing Associates | X | X | X | X | X | X | mobile network market evolution, product launch analysis | energy health media-content public-safety smart-cities transport-logistic | |||||
RFSAT | X | X | X | X | X | X | X | X | X | energy health media-content public-safety security smart-agriculture-farming smart-cities tourism-culture transport-logistic | |||
RunEL | X | X | X | X | X | X | X | Drones, AR/VR and more | energy health manufactory media-content public-safety smart-cities transport-logistic | ||||
Sequans Communication | X | X | X | X | X | X | X | Trackers, Telematics | energy health manufactory media-content public-safety smart-cities transport-logistic | ||||
Seven Solutions | X | X | Financial | public-safety smart-cities | |||||||||
Siklu | X | X | X | manufactory public-safety smart-cities | |||||||||
SODIRA-Connect | X | X | X | X | manufactory media-content public-safety smart-cities | ||||||||
Software Radio Solutions | X | X | X | X | media-content public-safety smart-cities transport-logistic | ||||||||
SOLIDSHIELD | X | DRM (video games), Defense sector | media-content | ||||||||||
Suite5 | X | X | X | X | X | X | energy health manufactory public-safety smart-cities transport-logistic | ||||||
Super Radio | X | Maritime transport | transport-logistic | ||||||||||
Syndesis Ltd | X | X | Knowledge management and LLMs | health public-safety | |||||||||
TechNarts | X | X | X | health public-safety transport-logistic | |||||||||
Telcaria | X | X | X | X | X | X | energy health manufactory public-safety smart-cities transport-logistic | ||||||
Tree Technology | X | X | X | X | X | health manufactory public-safety smart-cities transport-logistic | |||||||
Trust-IT Services Srl | |||||||||||||
TST | X | X | X | X | energy public-safety smart-cities transport-logistic | ||||||||
Ubitech | X | X | X | X | X | X | energy health manufactory media-content public-safety smart-cities | ||||||
Ubiwhere | X | X | X | X | X | energy manufactory public-safety smart-cities transport-logistic | |||||||
Urban Hawk | X | X | X | X | Insurance and Fintech | media-content public-safety smart-cities transport-logistic | |||||||
Vertical M2M | X | X | X | X | X | X | energy health manufactory public-safety smart-cities transport-logistic | ||||||
Visiona | X | X | X | X | X | energy health media-content public-safety smart-cities | |||||||
WEST Aquila | X | X | X | Structural Health Monitoring | energy public-safety smart-cities | ||||||||
WINGS ICT Solutions | X | X | X | X | X | X | X | health manufactory media-content public-safety smart-agriculture-farming smart-cities transport-logistic | |||||
Zeeta Networks | X | X | X | X | Smart venues, Stadia | manufactory media-content public-safety smart-cities | |||||||
Zenithwings, Lda | X | X | X | Agriculture, Aquaculture, Forests | health manufactory transport-logistic |
List of SMEs
SME | URL | Contact | |
---|---|---|---|
Accelleran | www.accelleran.com | info@accelleran.com | |
ACTA Ltd | www.acta.com.gr | info@acta.com.gr | |
AICO | www.aico-software.at/ | info@aico-software.at | |
AppArt | app-art.gr/ | info@app-art.gr | |
Arctos | www.arctoslabs.com/ | mats.eriksson@arctoslabs.com | |
ARDIC Technology | www.ardictech.com | info@ardictech.com | |
Arteevo | www.arteevo.com | info@arteevo.com | |
AUSTRALO | www.australo.org/ | info@australo.org | |
Azcom Technology | www.azcomtech.com/ | info@azcomtech.com | |
Beia Consult International | www.beiaro.eu/ | george@beia.ro | |
C Tech Bilisim | www.ctech.com.tr/en | infoctech@ctech.com.tr | |
City Passenger | www.citypassenger.com | projects@citypassenger.com | |
Cognitive Innovations | cogninn.com/ | fotis@cogninn.com | |
Cumucore | cumucore.com/ | Mika.Skarp@cumucore.com | |
CyberEthics Lab. | www.cyberethicslab.com/ | eu-projects@cyberethicslab.com | |
DeFuTech UG | www.defutech.de/en/research | info@defutech.de | |
Digital Twin | www.digitaltwin.technology/ | info@digitaltwin.technology | |
EANTC | www.eantc.de/ | info@eantc.de | |
Easy Global Market | www.eglobalmark.com/ | philippe.cousin@eglobalmark.com | |
eBOS | www.ebos.com.cy/ | info@ebos.com.cy | |
eCom Learning Solutions | www.ecomlearningsolutions.com | Linda.steedman@ecomlearningsolutions.com | |
Eight Bells | www.8bellsresearch.com | athens@8bellsresearch.com | |
Epitomical | www.epitomical.com/ | dalam@epitomical.com | |
Fivecomm | fivecomm.eu/ | contact@fivecomm.eu | |
FOGUS | fogus.gr/ | info@fogus.gr | |
FundingBox | fundingbox.com/ | info@fundingbox.com | |
Gigasys Solutions | www.gigasys.co.uk | info@gigasys.co.uk | |
Holistic Innovation | www.hinn.es | jsesena@hinn.es | |
IDATE | www.idate.org | info@idate.org | |
IMST GmbH | www.imst.de | contact@imst.de | |
Incelligent | www.incelligent.net/ | info@incelligent.net | |
Infolysis | www.infolysis.gr/ | research@infolysis.gr | |
Internet Institute | www.iinstitute.eu/ | info@iinstitute.eu | |
Iquadrat | www.iquadrat.com/research-and-development | pm@iquadrat.com | |
IRIS Technologies Ltd | www.iristechnologygroup.com/ | mgrandi@iris.cat | |
is-wireless | www.is-wireless.com/ | info@is-wireless.com | |
ITTI | www.itti.com.pl/ | piotr.tyczka@itti.com.pl | |
KAAM Innovacion y tecnología SL | www.kaam.es | dpardo@kaam.es | |
KOHS | www.kohs.at | office@kohs.at | |
Level7 | www.level7.it | info@level7.it | |
LioniX International | www.lionix-international.com/ | info@lionix-int.com | |
LiveU | www.liveu.tv/ | baruch@liveu.tv | |
M.B.I. Srl | www.mbigroup.it/ | info@mbigroup.it | |
Magister Solutions | www.magister.fi/ | info@magister.fi | |
Martel | www.martel-innovate.com/ | info@martel-innovate.com | |
Montimage | www.montimage.com/ | contact@montimage.com | |
Nearby Computing SL | www.nearbycomputing.com | innovation@nearbycomputing.com | |
Nemergent Solutions | nemergent-solutions.com/ | info@nemergent-solutions.com | |
NetAI | netai.tech | contact@netai.tech | |
Neutroon | www.neutroon.com | matteo.grandi@neutroon.com | |
Nextworks | www.nextworks.it/ | info@nextworks.it | |
Ng-voice GmbH | www.ng-voice.com/ | sales@ng-voice.com | |
Nouveaucomm | www.nouveaucomm.com/ | navnit.goel@nouveaucomm.com | |
Oraxio | www.oraxio.fr/ | contact@oraxio.fr | |
p-NET | www.p-net.gr | info@p-net.gr | |
PIC Advanced | www.picadvanced.com | global@picadvanced.com | |
pureLiFi | www.purelifi.com/ | info@purelifi.com | |
Quobis | www.quobis.com/ | Yudani.riobo@quobis.com | |
Quotient Associates | www.quotientassociates.com/ | requests@quotientassociates.com | |
Real Wireless | www.real-wireless.com/ | Simon.fletcher@real-wireless.com | |
Redmill Marketing Associates | www.redmillcommunications.com/ | guy@redmillcommunications.com | |
RFSAT | www.rfsat.com | Artur.Krukowski@rfsat.com | |
RunEL | www.runel.net | Israelk@runel.net | |
Sequans Communication | www.sequans.com | david@sequans.com | |
Seven Solutions | sevensols.com/ | jlgutierrez@sevensols.com | |
Siklu | www.siklu.com/ | yigal@siklu.com | |
SODIRA-Connect | sodira-connect.com | pointjc@sodira-connect.com | |
Software Radio Solutions | www.softwareradiosystems.com/ | info@softwareradiosystems.com | |
SOLIDSHIELD | www.solidshield.com/ | vincent@solidshield.com | |
Suite5 | www.suite5.eu/ | contact@suite5.eu | |
Super Radio | www.superradio.no | kun@superradio.no | |
Syndesis Ltd | www.syndesis.eu | info@syndesis.eu | |
TechNarts | technarts.com | horizon@technarts.com | |
Telcaria | www.telcaria.com/ | info@telcaria.com | |
Tree Technology | www.treetk.com/en/index.html | contact.treetechnology@treetk.com | |
Trust-IT Services Srl | www.trust-itservices.com/ | info@trust-itservices.com | |
TST | www.tst-sistemas.es | amedela@tst-sistemas.es | |
Ubitech | www.ubitech.eu/ | azafeiropoulos@ubitech.eu | |
Ubiwhere | www.ubiwhere.com/ | alliances@ubiwhere.com | |
Urban Hawk | urbanhawk.space | robert.sugar@urbanhawk.space | |
Vertical M2M | www.vertical-m2m.com/ | contact@vertical-m2m.com | |
Visiona | visiona-ip.es/ | info@visiona-ip.es | |
WEST Aquila | www.westaquila.com/ | info@westaquila.com | |
WINGS ICT Solutions | www.wings-ict-solutions.eu/ | info@wings-ict-solutions.eu | |
Zeeta Networks | zeetta.com/ | vassilis@zeetta.com | |
Zenithwings, Lda | www.zenithwings.com | rdi@zenithwings.com |
New! February 2024 Success stories
| |
ACTA has been very successful in providing telecoms solutions, such as “zero-touch provisioning” xDSL CPE management platforms, in three Greek Telecom Operators. In addition, ACTA has developed an innovative Web Application which collects EMF (ElectroMagnetic Field) measurement results from compatible Narda EMF Stations, stores and presents these results through an intuitive web interface. The solution is currently deployed at the Greek EMF Authority as well as Romania, Paraguay Authorities. | |
Azcom Technology is a leading company in advanced wireless communication, with two decades of experience in the wireless Telecom market. | |
Cogninn is the only Greek SME member in the “Important Project of Common European Interest in Microelectronics and Communication Technologies” (IPCEI ME/CT) funding programme approved in 2023. | |
CUMUCORE deployed private mobile networks for commercial Point of Sales (PoP) in outdoor events such | |
CyberEthics Lab. (CEL) has developed its own Responsible Research & Innovation (RRI) approach and holistic assessment framework embedding ethics, societal and regulatory perspectives. | |
eBOS Technologies Ltd (eBOS) is a dynamic, innovative software powerhouse SME based in Cyprus, renowned for its cutting-edge e-business software solutions designed for global enterprise customers. With a strong commitment to research and technological advancement, eBOS has made significant strides in collaborative technological innovation by engaging with international research and technology organisations, industrial leaders, universities, research organisations and SMEs to bring best-of-breed technologies to its clientele and the wider community. | |
The principle has been known for a long time: by placing a suitably shaped dielectric lens in the | |
INFOLYSiS is a pioneering Greek SME headquartered in the vibrant city of Athens, Greece. | |
IQUADRAT R&D has a focused business plan specifically intended on delivering a “new generation of research tools for system level evaluation of wireless integrated communication systems”. | |
Montimage is a French SME created in 2004. | |
Nearby Computing (NBC) is currently participating in several EC-funded research projects on a diverse ecosystem of innovative use cases, including smart grid, automotive and affordable | |
In the context of the H2020 project 5G-EPICENTRE, mainly composed of SMEs, Nemergent Solutions contributed to the creation of an experimentation platform characterised by a simple and user-friendly interface, with a comprehensive set of insightful functionalities, throughout a federated access to four different 5G testbeds and their associated scenarios. | |
RFSAT Limited has been active in the area of highprecision GNSS positioning since 2004, when it carried out an industrial R&D project for Mitsubishi Electric VIL. | |
Syndesis’ Trust-IT is an Italian nimble and dynamic SME specialised in research & communication in | |
Deployment of the WINGS STARLIT platform, on digital health and wellness, in the municipality of |
November 2022 Success stories
ACTA has been very successful in providing telecoms solutions, such as “zero-touch provisioning” xDSL CPE management platforms, in three Greek Telecom Operators. In addition, ACTA has developed an innovative Web Application which collects EMF (ElectroMagnetic Field) measurement results from compatible Narda EMF Stations, stores and presents these results through an intuitive web interface. The solution is currently deployed at the Greek EMF Authority as well as Romania, Paraguay Authorities. | |
CyberEthics Labs has developed an innovative research and assessment methodology for the Social Acceptance of Technologies, the “SAT”, which includes the engagement of all the stakeholders, from developers to users, and aims to support them in integrating psychological, economic, legal, ethical and political values from the very beginning of the design process of new products and systems. | |
Thanks to 5G-PPP projects such as FUDGE-5G, Fivecomm has developed the 5G BROAD router designed for connecting user devices to 5G networks through Ethernet or USB. It comes with an open operative system based on OpenWRT that permits any user to configure it and make changes in an easy manner. | |
Incelligent’s core IP is a platform that has been developed out of years of R&D in the areas of Big Data, Machine Learning (ML) and Artificial Intelligence (AI). By following best practices in data-driven development (DataOps), Incelligent has managed to incorporate the latest advances in Big Data systematically, ML/AI-related technologies in its product research and development processes, resulting in a diverse product portfolio that includes out-of-the-box and production-ready, AI/ML-based solutions, tailor-made for the Telecommunications, Banking and Public sectors. | |
Internet Institute Ltd. (ININ) has successfully developed and verified Industrial IoT Gateway. This appliance assures secure, resilient and QoS guaranteed 5G connectivity for IoT devices such as various environmental, industrial, and cameras. The appliance has been developed within 5G-LOGINNOV project. | |
Martel contributed to the Open Source MANO (OSM) enhancement for flexible cloud-native service deployments, developed within the Affordable5G project. OSM is an Open Source community-driven management and orchestration platform for Virtualized Network Functions (VNFs). OSM is being used in the ongoing Horizon 2020 Affordable5G project as an orchestrator for Cloud to Edge, 5 G-centric services. | |
Montimage, along with Cumucore, has developed a solution combining their 5G core and Montimage’s security management framework (MMT now open-source) to obtain a highly secure elastic and automated 5G core network box. Montimage has also developed an open-source solution, 5GReplay (www.5Greplay.org, launched in October 2021), that allows replaying 5G network traffic and performing scalability. | |
Nearby Computing (NBC) participates in the H2020 (5GPPP) research project “Affordable5G: High-tech and affordable 5G network roll-out to every corner”. Affordable5G aims at creating a 5G network that will deliver a complete, disaggregated and affordable solution covering the needs of private and enterprise networks through technical innovation that spans across all parts of the 5G network, including Radio Access, Edge, 5G Core and Orchestration. | |
The success story involves 3 SMEs from 5G-EPICENTRE and an academic partner providing a 5G testing platform. The joint work is devoted to Public Protection and Disaster Relief (PPDR) NetApps and associated capabilities. Especially on 5G Quality of Service (QoS) management as an enabler for advanced service operations, the usability of the 5G capabilities, and adjustment of networks for PPDR needs. | |
As part of INSPIRE-5GPlus collaborative project and its numerous occasions to exchange views with its academics and industry (notably telco operators), Solidshield has broadened its windows, providing its solution with off-core functionalities. | |
Syndesis’ success stories concern the development of innovative systems within the framework of international cooperation projects. | |
The WINGS success stories are related to engagement in international cooperations, including H2020 and 5G-PPP projects. Through these activities, and especially 5G-PPP, vertical solutions that leverage on advanced wireless technologies have been conceived, while contributions have been made for the development and validation of various technology components. |
June 2021 Success stories
EIGHT BELLS LTD (8BELLS) participates in the H2020 EU research project “GUARD: A cybersecurity framework to GUArantee Reliability and trust for Digital service chains”. More specifically, 8BELLS implements a Deep Packet Inspection (DPI) framework as part of the GUARD embedded monitoring, inspection, and enforcement tools. | |
LioniX International has successfully prototyped a twenty-to-one optical beamforming module for the ESA Aidan Project. The modules will be incorporated into high-capacity phased array antennas by antenna manufacturer and project partner Viasat. | |
EANTC is participating in 5G-VINNI and 5GASP Horizon 2020 European research projects, with a leading role in defining advanced test methodologies for complex 5G infrastructures comprising of NFV, SDN, Slicing, RAN, and Network Application. |
December 2020 Success stories
Specialising in business-oriented DLT networks, Arteevo uses its deep expertise in the field to architect highly secure decentralized automation solutions for telecom networks, manufacturing, healthcare, energy, IT service management and more. Arteevo has initiated several projects by putting forward innovative solution concepts. | |
IQUADRAT’s R&D department is involved in many National and EU-funded research projects. Under the framework of the 5G-PPP project 5G-PHOS, IQUADRAT has developed a software that enables SDN-based dynamic network resource management for 5G fronthaul configurations that optimizes the fronthaul’s grade of service and power consumption by adjusting the functional splitting according to the fronthaul load levels. | |
Since 2016, Super Radio AS is leading the world’s first 5G Maritime communication project “LTE, WIFI and 5G Massive MIMO Communications in Maritime Propagation Environments (MAMIME)” funded by the Norwegian Research council. In 2019, Super Radio AS became the pre-5G test solution provider for the world's first fully electric and autonomous container ship. |
June 2020 Success stories
The participation of Azcom Technology in a couple of 5G PPP projects helped them improve their suite of software IPRs and hardware platforms to build and deploy commercial and special purpose solutions for cellular communications, automotive, aerospace, home automation and mobile applications, both in terms of products and services. | |
The knowledge and innovation gained from the involvement of eBos in several 5G PPP such projects were fused into their solutions and services, allowing them to strengthen their expertise in 5G and apply it to different vertical domains such as Factories of the Future, Smart Energy, Smart Cities and Ports, Media & Entertainment, Transport & Logistics, and Autonomous Mobility. |
March 2020 Success stories
Accelleran participation in several national and European H2020 5G-focused projects enabled the different consortia involved to leverage on Accelleran’s RAN/vRAN Software Solutions and Small Cell products to enable new 5G architectural paradigms (virtualisation, slicing, edge computing,…) and advances required in future networks. | |
