FIND THE SME YOU NEED!
On this page you can find Small and Medium-sized Enterprises – SMEs success stories and achievements, as well as their offer for 5G and more specifically for the 5G PPP and other related H2020 initiatives:
SME BY DOMAIN OF TECHNOLOGICAL EXPERTISE
Each technological domain is shown with the logos of the SMEs who have declared expertise in the domain. The list and coordinates of all SMEs may be found below on this page. The table below summarizes the technological expertise of each SME. The list and coordinates of all SMEs may be found below on this page.
SME | 5G | IoT | SatCom | NGI | Others | hf:tax:sme_tax_dote | |
---|---|---|---|---|---|---|---|
![]() | Accelleran | X | X | X | X | RAN/vRAN Software Solutions, Products and Services | 5g iot ngi satcom |
![]() | ACTA Ltd | X | X | X | X | 5g iot ngi satcom | |
![]() | AICO | X | iot | ||||
![]() | AppArt | X | X | ICT | 5g iot | ||
![]() | Arctos | X | Cloud, virtualisation, MEC | 5g | |||
![]() | ARDIC Technology | X | Edge Computing, Machine Learning, Vehicle Motion and Dynamics, Service Cloud | iot | |||
![]() | Arteevo | X | X | X | DLT, AI | 5g iot ngi | |
![]() | AUSTRALO | X | X | X | Data, AI, Cloud | 5g iot ngi | |
![]() | Azcom Technology | X | X | X | 5g iot satcom | ||
![]() | Beia Consult International | X | Cybersecurity, Telecommunications & Data Communication | satcom | |||
![]() | C Tech Bilisim | X | X | X | Defense, Aerospace and Satellite Technologies, Communication Systems, Cyber Security, Modeling and Simulation | 5g iot satcom | |
![]() | City Passenger | X | X | X | Cloud, Edge Computing, Cybersecurity | 5g iot ngi | |
![]() | Cognitive Innovations | X | X | X | X | 5g iot ngi satcom | |
![]() | Cumucore | X | X | X | 5g iot ngi | ||
![]() | CyberEthics Lab. | X | X | Privacy Enhancing Technologies, Data Exchange, Identity Management, Social Acceptance of Technology, Ethics of AI, ICT, Electronics, Network Infrastructure | 5g iot | ||
![]() | DeFuTech UG | X | Rural Connectivity | 5g | |||
![]() | Digital Twin | X | X | VR/AR | 5g iot | ||
![]() | EANTC | X | X | X | 5g iot ngi | ||
![]() | Easy Global Market | X | X | X | 5g iot satcom | ||
![]() | eBOS | X | X | X | AI/ML, Graph Analytics | 5g iot ngi | |
![]() | eCom Learning Solutions | X | X | 5g iot | |||
![]() | Eight Bells | X | X | X | 5g iot satcom | ||
![]() | Epitomical | X | X | X | X | Connected & Autonomous Systems (and Services) | 5g iot ngi satcom |
![]() | Fivecomm | X | X | Radio Network Planning, 4G/5G user devices, IoT Platform, Immersive Telepresence, Mobile robots, Water smart meters | 5g iot | ||
![]() | FOGUS | X | X | 5g iot | |||
![]() | FundingBox | X | X | X | AI, Data and Robotics | 5g iot ngi | |
![]() | Gigasys Solutions | X | X | Artificial Intelligent Algorithm development for wireless applications | 5g satcom | ||
![]() | Holistic Innovation | X | X | X | 5g iot satcom | ||
![]() | IDATE | X | X | 5g iot | |||
![]() | IMST GmbH | X | X | X | Automotive, radar, LTCC technology, LoRa, LoRa WAN; chip design center; RF circuit design; terrestrial/aerial/maritime communications; | 5g iot satcom | |
![]() | Incelligent | X | X | Big Data Analytics | 5g iot | ||
![]() | Infolysis | X | X | X | Chatbot applications, Edge-Cloud-IoT Continuum, Smart Networking | 5g iot satcom | |
![]() | Internet Institute | X | X | X | X | Cloud and Edge infrastructure, NFV, Network Apps, Non-Public Networks, Mission-critical communications, Cybersecurity | 5g iot ngi satcom |
![]() | Iquadrat | X | X | X | Energy management for smart grid applications | 5g iot ngi | |
![]() | IRIS Technologies Ltd | X | X | Monitoring Solutions, Process Analytic Technologies (PAT), Hyperspectral Imaging (HSI) | 5g iot | ||
![]() | is-wireless | X | X | X | 5g iot ngi | ||
![]() | ITTI | X | X | X | X | 5g iot ngi satcom | |
![]() | KAAM Innovacion y tecnología SL | X | X | X | X | International Digital partnership | 5g iot ngi |
![]() | KOHS | X | X | 5g iot | |||
![]() | Level7 | X | X | X | X | Cybersecurity | 5g iot ngi satcom |
![]() | LioniX International | X | X | Telecom/Datacom, Positioning Navigation and Timing, Sensing, Security | 5g satcom | ||
![]() | LiveU | X | X | X | 5g iot satcom | ||
![]() | M.B.I. Srl | X | X | X | Optimisation, machine learning, SDN | 5g iot satcom | |
![]() | Magister Solutions | X | X | X | 5g iot satcom | ||
![]() | Martel | X | X | X | X | Green digital technologies. Quantum Computing, Cloud edge IoT. | 5g iot ngi satcom |
![]() | Montimage | X | X | X | 5g iot ngi | ||
![]() | Nearby Computing SL | X | X | X | Edge Computing, Network Automation/Orchestration, NFV | 5g iot ngi | |
![]() | Nemergent Solutions | X | X | Mission critical communications, FRMCS | 5g iot | ||
![]() | NetAI | X | X | iot ngi | |||
![]() | Neutroon | X | X | X | Private 5G, LTE and Wi-Fi networks, network management, mission critical applications | 5g iot ngi | |
![]() | Nextworks | X | X | X | Smart Factories. Edge & Cloud computing, SDN/NFV, Machine Learning, Network Automation | 5g iot ngi | |
![]() | Ng-voice GmbH | X | X | Cloud-native solutions | 5g iot | ||
![]() | Nouveaucomm | X | X | AI, website development, cloud | 5g iot | ||
![]() | Oraxio | X | X | Telecom/Datacom, Quality of Service, Security, Interconnection of Technologies, Unified network | 5g iot | ||
![]() | p-NET | X | 5g | ||||
![]() | PIC Advanced | X | X | Photonic Integrated Circuits (PIC) | 5g satcom | ||
![]() | pureLiFi | X | X | LiFi | 5g iot | ||
![]() | Quobis | X | X | X | 5g iot ngi | ||
![]() | Quotient Associates | X | X | X | X | 5g iot ngi satcom | |
![]() | Real Wireless | X | X | X | X | 5g iot ngi satcom | |
![]() | Redmill Marketing Associates | X | X | X | Smart Technology | 5g iot satcom | |
![]() | RFSAT | X | X | X | X | Autonomous systems; GNSS; Earth Observation; 3D scanning/modelling | 5g iot ngi satcom |
![]() | RunEL | X | X | 5g iot | |||
![]() | Sequans Communication | X | X | X | Aeronautics | 5g iot satcom | |
![]() | Seven Solutions | X | iot | ||||
![]() | Siklu | X | X | X | 5g iot ngi | ||
![]() | SODIRA-Connect | X | X | X | Content delivery | 5g iot satcom | |
![]() | Software Radio Solutions | X | X | X | X | 5g iot ngi satcom | |
![]() | SOLIDSHIELD | X | X | 5g iot | |||
![]() | Suite5 | AI, Analytics, Explainability, Energy | |||||
![]() | Super Radio | X | X | 5g iot | |||
![]() | Syndesis Ltd | X | X | X | Security and Quantum communication networks | 5g iot ngi | |
![]() | TechNarts | X | X | X | 5g iot ngi | ||
![]() | Telcaria | X | X | X | Private networks, Edge Computing, Open Networking Solutions and SDN | 5g iot ngi | |
![]() | Tree Technology | X | X | iot ngi | |||
![]() | Trust-IT Services Srl | Development of ICT solutions and digital processes, standardisation tracker for 5GPPP and SNS JU, and branding, communication & dissemination strategies for R&I 5G/6G projects | |||||
![]() | TST | X | X | 5g iot | |||
![]() | Ubitech | X | X | AI, security | 5g iot | ||
![]() | Ubiwhere | X | X | X | 5g iot ngi | ||
![]() | Urban Hawk | X | X | X | Large data real-time processing and analytics | 5g iot satcom | |
![]() | Vertical M2M | X | X | 5g iot | |||
![]() | Visiona | X | X | X | AI | 5g iot ngi | |
![]() | WEST Aquila | X | X | Positioning, Sensing, Energy savings, Artificial Intelligence for IoT | 5g iot | ||
![]() | WINGS ICT Solutions | X | X | X | X | Artificial Intelligence, Big Data, Cloud/Edge, visualization (AR/VR/XR), Mobile Applications, Diagnostics, Intent-based Networking, Orchestration, Simulation | 5g iot ngi satcom |
![]() | Zeeta Networks | X | X | X | Network orchestration | 5g iot ngi | |
![]() | Zenithwings, Lda | X | X | Blockchain, artificial intelligence | iot ngi |
SME BY VERTICAL SECTOR
Each vertical sector is shown with the logos of the SMEs who have declared expertise in the domain. The list and coordinates of all SMEs may be found below on this page. The table below summarizes the vertical sectors in which each SME has expertise. The list and coordinates of all SMEs may be found below on this page.
SME | Media & Content | Transport & Logistic | Manu- facturing | Health | Energy | Smart Cities | Public Safety | Security | Smart agriculture / farming | Tourism & Culture | Others | hf:tax:sme_tax_eivs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Accelleran | X | X | X | X | X | X | energy manufactory media-content public-safety smart-cities transport-logistic | |||||
![]() | ACTA Ltd | X | X | Aquaculture | public-safety smart-cities | ||||||||
![]() | AICO | X | X | X | X | energy health smart-cities transport-logistic | |||||||
![]() | AppArt | X | X | X | X | energy health media-content smart-cities | |||||||
![]() | Arctos | ||||||||||||
![]() | ARDIC Technology | X | X | X | X | health manufactory smart-cities transport-logistic | |||||||
![]() | Arteevo | X | X | X | X | X | X | Business process automation | energy health manufactory media-content smart-cities transport-logistic | ||||
![]() | AUSTRALO | X | X | X | X | X | X | X | Security, Agriculture, Social Innovation | energy health manufactory media-content public-safety smart-cities transport-logistic | |||
![]() | Azcom Technology | X | X | Automotive, radar, home automation, industries 4.0 | health smart-cities | ||||||||
![]() | Beia Consult International | X | X | X | X | energy health media-content transport-logistic | |||||||
![]() | C Tech Bilisim | X | X | X | X | X | X | Telecommunications | energy health manufactory media-content public-safety smart-cities | ||||
![]() | City Passenger | X | X | X | X | X | X | X | Digital Retail | energy health manufactory media-content public-safety smart-cities transport-logistic | |||
![]() | Cognitive Innovations | X | X | X | X | X | X | energy manufactory media-content public-safety smart-cities transport-logistic | |||||
![]() | Cumucore | X | X | X | X | X | manufactory media-content public-safety smart-agriculture-farming smart-cities | ||||||
![]() | CyberEthics Lab. | X | X | X | X | X | X | Ethics, Privacy, Social Acceptance of Technology, Ethics of AI. | energy health manufactory media-content security smart-cities | ||||
![]() | DeFuTech UG | X | X | health public-safety | |||||||||
![]() | Digital Twin | X | X | X | media-content smart-cities transport-logistic | ||||||||
![]() | EANTC | X | X | X | X | X | X | energy manufactory media-content public-safety smart-cities transport-logistic | |||||
![]() | Easy Global Market | X | X | Agriculture, Aquaculture, Water | public-safety smart-cities | ||||||||
![]() | eBOS | X | X | X | X | Fintech | manufactory media-content smart-cities transport-logistic | ||||||
![]() | eCom Learning Solutions | X | X | X | X | X | X | XR VR competency training & assessment, XR VR content creation | energy health manufactory media-content public-safety smart-agriculture-farming | ||||
![]() | Eight Bells | X | X | X | X | X | X | energy health manufactory public-safety smart-cities transport-logistic | |||||
![]() | Epitomical | X | X | X | manufactory smart-cities transport-logistic | ||||||||
![]() | Fivecomm | X | X | X | X | X | X | X | Smart Mobility, Ports | energy health manufactory media-content public-safety smart-cities transport-logistic | |||
![]() | FOGUS | X | X | media-content smart-cities | |||||||||
![]() | FundingBox | X | X | X | Smart Mobility | energy manufactory smart-cities | |||||||
![]() | Gigasys Solutions | X | X | X | health manufactory security | ||||||||
![]() | Holistic Innovation | X | X | X | Agrifood | media-content public-safety smart-cities | |||||||
![]() | IDATE | X | X | X | X | health media-content smart-cities transport-logistic | |||||||
![]() | IMST GmbH | X | X | X | X | X | X | X | X | X | Drone communications, Education | energy health manufactory media-content public-safety security smart-agriculture-farming smart-cities transport-logistic | |
![]() | Incelligent | X | Fintech, Public Sector | smart-cities | |||||||||
![]() | Infolysis | X | X | X | X | X | X | X | X | Education, Tourism | health manufactory media-content public-safety security smart-agriculture-farming smart-cities tourism-culture | ||
![]() | Internet Institute | X | X | X | X | Critical Communications, telco infrastructure and services, critical infrastructure, Industry | manufactory public-safety smart-cities transport-logistic | ||||||
![]() | Iquadrat | X | X | energy smart-cities | |||||||||
![]() | IRIS Technologies Ltd | X | Agrifood, Circular Economy | manufactory | |||||||||
![]() | is-wireless | X | X | X | energy public-safety smart-cities | ||||||||
![]() | ITTI | X | X | X | X | health manufactory public-safety smart-cities | |||||||
![]() | KAAM Innovacion y tecnología SL | X | X | X | X | X | Agri-food, food production chain certification | energy health manufactory media-content smart-cities | |||||
![]() | KOHS | X | X | X | X | X | health manufactory media-content public-safety smart-cities | ||||||
![]() | Level7 | X | X | Cybersecurity | media-content smart-cities | ||||||||
![]() | LioniX International | X | X | health manufactory | |||||||||
![]() | LiveU | X | X | X | media-content public-safety transport-logistic | ||||||||
![]() | M.B.I. Srl | X | X | X | X | X | energy media-content public-safety smart-cities transport-logistic | ||||||
![]() | Magister Solutions | X | X | X | X | energy manufactory smart-cities transport-logistic | |||||||
![]() | Martel | X | X | X | X | energy media-content smart-cities | |||||||
![]() | Montimage | X | X | X | All verticals (monitoring and security management solution applicable in all vertical sectors) | health security smart-cities | |||||||
![]() | Nearby Computing SL | X | X | X | X | Automotive, Entertainment | energy media-content public-safety smart-cities | ||||||
![]() | Nemergent Solutions | X | X | X | X | X | X | Public Transport, Utilities and Industry, Critical Infrastructures | energy health manufactory public-safety smart-cities transport-logistic | ||||
![]() | NetAI | X | X | X | energy media-content smart-cities | ||||||||
![]() | Neutroon | X | X | X | energy manufactory smart-cities | ||||||||
![]() | Nextworks | X | X | X | X | X | Smart Factories, Edge & Cloud computing, SDN/NFV, Machine Learning, Network Automation. | energy manufactory media-content smart-cities transport-logistic | |||||
![]() | Ng-voice GmbH | X | X | X | X | X | X | X | Telecommunications | energy health manufactory media-content public-safety smart-cities transport-logistic | |||
![]() | Nouveaucomm | X | X | X | public-safety smart-cities transport-logistic | ||||||||
![]() | Oraxio | X | X | X | X | energy manufactory public-safety transport-logistic | |||||||
![]() | p-NET | X | smart ports, PPDR | tourism-culture | |||||||||
![]() | PIC Advanced | X | X | manufactory smart-cities | |||||||||
![]() | pureLiFi | X | X | X | Consumer Electronics, Security & Defense, Smart Lighting, Smart Home | manufactory public-safety smart-cities | |||||||
![]() | Quobis | X | X | X | X | health media-content smart-cities transport-logistic | |||||||
![]() | Quotient Associates | X | X | X | X | X | health manufactory media-content public-safety transport-logistic | ||||||
![]() | Real Wireless | X | X | X | X | X | X | health manufactory media-content public-safety smart-cities transport-logistic | |||||
![]() | Redmill Marketing Associates | X | X | X | X | X | X | mobile network market evolution, product launch analysis | energy health media-content public-safety smart-cities transport-logistic | ||||
![]() | RFSAT | X | X | X | X | X | X | X | X | X | energy health media-content public-safety security smart-agriculture-farming smart-cities tourism-culture transport-logistic | ||
![]() | RunEL | X | X | X | X | X | X | X | Drones, AR/VR and more | energy health manufactory media-content public-safety smart-cities transport-logistic | |||
![]() | Sequans Communication | X | X | X | X | X | X | X | Trackers, Telematics | energy health manufactory media-content public-safety smart-cities transport-logistic | |||
![]() | Seven Solutions | X | X | Financial | public-safety smart-cities | ||||||||
![]() | Siklu | X | X | X | manufactory public-safety smart-cities | ||||||||
![]() | SODIRA-Connect | X | X | X | X | manufactory media-content public-safety smart-cities | |||||||
![]() | Software Radio Solutions | X | X | X | X | media-content public-safety smart-cities transport-logistic | |||||||
![]() | SOLIDSHIELD | X | DRM (video games), Defense sector | media-content | |||||||||
![]() | Suite5 | X | X | X | X | X | X | energy health manufactory public-safety smart-cities transport-logistic | |||||
![]() | Super Radio | X | Maritime transport | transport-logistic | |||||||||
![]() | Syndesis Ltd | X | X | Knowledge management and LLMs | health public-safety | ||||||||
![]() | TechNarts | X | X | X | health public-safety transport-logistic | ||||||||
![]() | Telcaria | X | X | X | X | X | X | energy health manufactory public-safety smart-cities transport-logistic | |||||
![]() | Tree Technology | X | X | X | X | X | health manufactory public-safety smart-cities transport-logistic | ||||||
![]() | Trust-IT Services Srl | ||||||||||||
![]() | TST | X | X | X | X | energy public-safety smart-cities transport-logistic | |||||||
![]() | Ubitech | X | X | X | X | X | X | energy health manufactory media-content public-safety smart-cities | |||||
![]() | Ubiwhere | X | X | X | X | X | energy manufactory public-safety smart-cities transport-logistic | ||||||
![]() | Urban Hawk | X | X | X | X | Insurance and Fintech | media-content public-safety smart-cities transport-logistic | ||||||
![]() | Vertical M2M | X | X | X | X | X | X | energy health manufactory public-safety smart-cities transport-logistic | |||||
![]() | Visiona | X | X | X | X | X | energy health media-content public-safety smart-cities | ||||||
![]() | WEST Aquila | X | X | X | Structural Health Monitoring | energy public-safety smart-cities | |||||||
![]() | WINGS ICT Solutions | X | X | X | X | X | X | X | health manufactory media-content public-safety smart-agriculture-farming smart-cities transport-logistic | ||||
![]() | Zeeta Networks | X | X | X | X | Smart venues, Stadia | manufactory media-content public-safety smart-cities | ||||||
![]() | Zenithwings, Lda | X | X | X | Agriculture, Aquaculture, Forests | health manufactory transport-logistic |
List of SMEs
SME | URL | Contact | |
---|---|---|---|
![]() | Accelleran | www.accelleran.com | info@accelleran.com |
![]() | ACTA Ltd | www.acta.com.gr | info@acta.com.gr |
![]() | AICO | www.aico-software.at/ | info@aico-software.at |
![]() | AppArt | app-art.gr/ | info@app-art.gr |
![]() | Arctos | www.arctoslabs.com/ | mats.eriksson@arctoslabs.com |
![]() | ARDIC Technology | www.ardictech.com | info@ardictech.com |
![]() | Arteevo | www.arteevo.com | info@arteevo.com |
![]() | AUSTRALO | www.australo.org/ | info@australo.org |
![]() | Azcom Technology | www.azcomtech.com/ | info@azcomtech.com |
![]() | Beia Consult International | www.beiaro.eu/ | george@beia.ro |
![]() | C Tech Bilisim | www.ctech.com.tr/en | infoctech@ctech.com.tr |
![]() | City Passenger | www.citypassenger.com | projects@citypassenger.com |
![]() | Cognitive Innovations | cogninn.com/ | fotis@cogninn.com |
![]() | Cumucore | cumucore.com/ | Mika.Skarp@cumucore.com |
![]() | CyberEthics Lab. | www.cyberethicslab.com/ | eu-projects@cyberethicslab.com |
![]() | DeFuTech UG | www.defutech.de/en/research | info@defutech.de |
![]() | Digital Twin | www.digitaltwin.technology/ | info@digitaltwin.technology |
![]() | EANTC | www.eantc.de/ | info@eantc.de |
![]() | Easy Global Market | www.eglobalmark.com/ | philippe.cousin@eglobalmark.com |
![]() | eBOS | www.ebos.com.cy/ | info@ebos.com.cy |
![]() | eCom Learning Solutions | www.ecomlearningsolutions.com | Linda.steedman@ecomlearningsolutions.com |
![]() | Eight Bells | www.8bellsresearch.com | athens@8bellsresearch.com |
![]() | Epitomical | www.epitomical.com/ | dalam@epitomical.com |
![]() | Fivecomm | fivecomm.eu/ | contact@fivecomm.eu |
![]() | FOGUS | fogus.gr/ | info@fogus.gr |
![]() | FundingBox | fundingbox.com/ | info@fundingbox.com |
![]() | Gigasys Solutions | www.gigasys.co.uk | info@gigasys.co.uk |
![]() | Holistic Innovation | www.hinn.es | jsesena@hinn.es |
![]() | IDATE | www.idate.org | info@idate.org |
![]() | IMST GmbH | www.imst.de | contact@imst.de |
![]() | Incelligent | www.incelligent.net/ | info@incelligent.net |
![]() | Infolysis | www.infolysis.gr/ | research@infolysis.gr |
![]() | Internet Institute | www.iinstitute.eu/ | info@iinstitute.eu |
![]() | Iquadrat | www.iquadrat.com/research-and-development | pm@iquadrat.com |
![]() | IRIS Technologies Ltd | www.iristechnologygroup.com/ | mgrandi@iris.cat |
![]() | is-wireless | www.is-wireless.com/ | info@is-wireless.com |
![]() | ITTI | www.itti.com.pl/ | piotr.tyczka@itti.com.pl |
![]() | KAAM Innovacion y tecnología SL | www.kaam.es | dpardo@kaam.es |
![]() | KOHS | www.kohs.at | office@kohs.at |
![]() | Level7 | www.level7.it | info@level7.it |
![]() | LioniX International | www.lionix-international.com/ | info@lionix-int.com |
![]() | LiveU | www.liveu.tv/ | baruch@liveu.tv |
![]() | M.B.I. Srl | www.mbigroup.it/ | info@mbigroup.it |
![]() | Magister Solutions | www.magister.fi/ | info@magister.fi |
![]() | Martel | www.martel-innovate.com/ | info@martel-innovate.com |
![]() | Montimage | www.montimage.com/ | contact@montimage.com |
![]() | Nearby Computing SL | www.nearbycomputing.com | innovation@nearbycomputing.com |
![]() | Nemergent Solutions | nemergent-solutions.com/ | info@nemergent-solutions.com |
![]() | NetAI | netai.tech | contact@netai.tech |
![]() | Neutroon | www.neutroon.com | matteo.grandi@neutroon.com |
![]() | Nextworks | www.nextworks.it/ | info@nextworks.it |
![]() | Ng-voice GmbH | www.ng-voice.com/ | sales@ng-voice.com |
![]() | Nouveaucomm | www.nouveaucomm.com/ | navnit.goel@nouveaucomm.com |
![]() | Oraxio | www.oraxio.fr/ | contact@oraxio.fr |
![]() | p-NET | www.p-net.gr | info@p-net.gr |
![]() | PIC Advanced | www.picadvanced.com | global@picadvanced.com |
![]() | pureLiFi | www.purelifi.com/ | info@purelifi.com |
![]() | Quobis | www.quobis.com/ | Yudani.riobo@quobis.com |
![]() | Quotient Associates | www.quotientassociates.com/ | requests@quotientassociates.com |
![]() | Real Wireless | www.real-wireless.com/ | Simon.fletcher@real-wireless.com |
![]() | Redmill Marketing Associates | www.redmillcommunications.com/ | guy@redmillcommunications.com |
![]() | RFSAT | www.rfsat.com | Artur.Krukowski@rfsat.com |
![]() | RunEL | www.runel.net | Israelk@runel.net |
![]() | Sequans Communication | www.sequans.com | david@sequans.com |
![]() | Seven Solutions | sevensols.com/ | jlgutierrez@sevensols.com |
![]() | Siklu | www.siklu.com/ | yigal@siklu.com |
![]() | SODIRA-Connect | sodira-connect.com | pointjc@sodira-connect.com |
![]() | Software Radio Solutions | www.softwareradiosystems.com/ | info@softwareradiosystems.com |
![]() | SOLIDSHIELD | www.solidshield.com/ | vincent@solidshield.com |
![]() | Suite5 | www.suite5.eu/ | contact@suite5.eu |
![]() | Super Radio | www.superradio.no | kun@superradio.no |
![]() | Syndesis Ltd | www.syndesis.eu | info@syndesis.eu |
![]() | TechNarts | technarts.com | horizon@technarts.com |
![]() | Telcaria | www.telcaria.com/ | info@telcaria.com |
![]() | Tree Technology | www.treetk.com/en/index.html | contact.treetechnology@treetk.com |
![]() | Trust-IT Services Srl | www.trust-itservices.com/ | info@trust-itservices.com |
![]() | TST | www.tst-sistemas.es | amedela@tst-sistemas.es |
![]() | Ubitech | www.ubitech.eu/ | azafeiropoulos@ubitech.eu |
![]() | Ubiwhere | www.ubiwhere.com/ | alliances@ubiwhere.com |
![]() | Urban Hawk | urbanhawk.space | robert.sugar@urbanhawk.space |
![]() | Vertical M2M | www.vertical-m2m.com/ | contact@vertical-m2m.com |
![]() | Visiona | visiona-ip.es/ | info@visiona-ip.es |
![]() | WEST Aquila | www.westaquila.com/ | info@westaquila.com |
![]() | WINGS ICT Solutions | www.wings-ict-solutions.eu/ | info@wings-ict-solutions.eu |
![]() | Zeeta Networks | zeetta.com/ | vassilis@zeetta.com |
![]() | Zenithwings, Lda | www.zenithwings.com | rdi@zenithwings.com |
New! February 2025 Success stories
![]() | Accelleran has made significant strides in Open RAN and 5G/6G innovation through its involvement in numerous R&I projects across Belgium, the UK, and Europe. By integrating its dRAX Open RAN components into these initiatives, Accelleran has enhanced its product offerings, leading to commercial deployments. Notable contributions include advanced cloud-native RAN solutions, intelligent network slicing, and AI-driven RAN optimisation. Accelleran has played a key role in projects like 5GUARDS, 5GRuralFirst, 5GCity, and 5G-Enhance, fostering industry advancements. Additionally, the company is engaged in UK-DCMS initiatives and real-world deployments across various verticals, including smart cities, industrial automation, and renewable energy. |
![]() | |
![]() | AppArt has positioned itself at the forefront of 5G, 6G, and digital transformation through its involvement in European and national R&D projects. It has contributed to key initiatives like 5G-SOLUTIONS, 5GMediaHUB, and 5G-TRAFFIC, advancing ICT, digital energy, and cybersecurity. AppArt also organised a 5GMediaHUB Hackathon in Athens to foster media-specific Network Applications. Currently, it plays a key role in Horizon Europe projects such as FIDAL, developing 5G/6G test infrastructures; DIGITISE, supporting citizen engagement in energy transition; and, CRACoWi, enhancing cybersecurity compliance. Additionally, it continues national projects like TelcoSNA and MedDietAgent, strengthening its telecom expertise. |
![]() | AUSTRALO has successfully driven visibility and adoption for science and deep tech innovations through its expertise in communication, dissemination, and stakeholder engagement across 30+ research initiatives. In Horizon Europe projects, it has facilitated AI and cybersecurity outreach in SPATIAL, contributed to digital trust discussions in COREnext, and advanced data analytics collaboration in EXA4MIND. AUSTRALO also played a key role in SYNTHEMA, supporting the HealthData4EU Cluster for healthcare data innovation. In 6G research, it leads engagement in PREDICT-6G and 6G-REFERENCE, with PREDICT-6G earning the “Best Social Media Presence” award at EuCNC & 6G Summit 2024. With a network of over 500 organisations, AUSTRALO continues to support cutting-edge research and innovation. |
![]() | Azcom Technology has successfully developed advanced wireless communication solutions across telecom, automotive, aerospace, and industrial applications. The company has contributed to key European projects such as 5G-NORMA, pioneering a multi-service network architecture, and 5G-CORAL, enhancing connected car technologies. In C-ROADS, Azcom integrated 5G into cooperative transport systems, while in 5G-Sensor@SEA, it deployed an NB-IoT network for container tracking via satellite. Expanding beyond telecom, Azcom has developed Cabin Guard®, a mmWave radar-based in-cabin monitoring solution for the automotive sector. In the industrial sector, its smart solutions enable Industry 4.0 and smart city applications. With ongoing innovation in machine learning and smart applications, Azcom continues its R&D efforts within Horizon Europe projects. |
![]() | Cogninn has achieved a significant milestone as the only Greek SME selected for the IPCEI ME/CT funding programme, contributing to Europe’s advancement in microelectronics and communication technologies. Within the “Communicate” workstream, Cogninn is developing beyond 5G virtualised and edge computing RAN technologies for emerging 6G use cases. Supported by an EUR 8.1 billion public investment unlocking over EUR 13 billion in private funding, the initiative fosters innovation in energy-efficient electronics and next-generation communication systems. Cogninn aims to introduce its first novel products by 2025, contributing to Europe’s digital and green transformation while supporting job creation and industrial growth across multiple sectors. |
![]() | Cumucore OY has successfully delivered an innovative 5G multi-hop solution to enhance maritime connectivity, addressing coverage challenges for vessels operating far from shore. As part of the 5G-Routes project, Cumucore deployed a system where two vessels with distinct networks were interconnected, allowing one to act as a repeater for the other. This approach significantly extended 5G coverage, reducing reliance on satellite communication and ensuring seamless connectivity even in remote offshore areas. Tested in ferry journeys across the Baltic Sea, the solution improves operational efficiency and passenger experience by maintaining high-quality communication throughout maritime operations. |
![]() | CyberEthics Lab. (CEL) has successfully pioneered the integration of ethics into technological innovation, ensuring that emerging technologies align with societal values and EU regulations. A key initiative is the 6G4Society CSA, where CEL applies its Social Acceptance of Technology (SAT) model to assess public acceptance, societal impacts, and ethical considerations of 6G. CEL also leads stakeholder engagement through workshops, such as the "6G and Social Impacts" event in Palermo, fostering early discussions on responsible 6G development. Recognised as a Key Innovator by the European Commission’s Innovation Radar, CEL continues to contribute to EU priorities, including AI standardisation and digital sovereignty, reinforcing its leadership in ethical technology development. |
![]() | Digital Twin Technology GmbH (DTT) has successfully developed advanced digital twin solutions tailored to industries such as manufacturing, construction, automotive, and ICT. Through EU-funded projects like IMOCO4.E, ENERGY ECS, and ASHVIN, DTT has contributed to industrial innovation by integrating AI, VR, and mechatronics into practical applications. In IMOCO4.E, DTT created a physics-based digital twin for chip packaging, enabling real-time anomaly detection using AI-driven image analysis. Additionally, its VR-based warehouse application for STILL in Germany enhances forklift navigation efficiency. With expertise in AI, machine learning, and virtual reality, DTT continues to push the boundaries of digital twin technology across multiple sectors. |
![]() | eBOS Technologies Ltd has successfully established itself as a leader in innovative software solutions, leveraging cutting-edge technologies across multiple industries. With expertise in AI, big data analytics, cybersecurity, and 5G, eBOS plays a key role in EU-funded projects such as 5G-ROUTES, where it leads innovation management and data governance. In ADROIT6G, it provides testbed facilities for 6G validation, while in RIGOUROUS, it develops an AI-driven threat mitigation framework. Additionally, eBOS contributes to zero-trust security in 6G-BRICKS and AI-driven experimentation in FIDAL. Actively engaging in EU research initiatives, eBOS continues to drive technological advancements in FinTech, Smart Cities, and autonomous mobility. |
